Knickedicken
Level 60, Priest
The Boring Guild
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1910 | 1149 | 605 | 5 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 83% (34/41) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
13.05.20 | Blackwing Lair | 80 | |
11.03.20 | Blackwing Lair | 0 | |
08.04.20 | Blackwing Lair | First raid back to DKP silent bidding | 80 |
18.06.20 | Blackwing Lair | PUGS, so rolls | 80 |
24.06.20 | Blackwing Lair | PUGS, so rolls | 80 |
27.05.20 | Blackwing Lair | 80 | |
29.04.20 | Blackwing Lair | 80 | |
01.07.20 | Blackwing Lair | PUGS, so rolls | 80 |
06.05.20 | Blackwing Lair | 80 | |
20.05.20 | Blackwing Lair | 80 | |
18.03.20 | Blackwing Lair | 0 | |
22.04.20 | Blackwing Lair | 80 | |
15.04.20 | Blackwing Lair | 80 | |
10.06.20 | Blackwing Lair | 80 | |
30.04.20 | Molten Core | 50 | |
07.05.20 | Molten Core | 50 | |
25.06.20 | Molten Core | PUGS, so rolls | 50 |
14.05.20 | Molten Core | 50 | |
21.05.20 | Molten Core | 50 | |
26.04.20 | Molten Core | 50 | |
28.05.20 | Molten Core | 50 | |
11.06.20 | Molten Core | 50 | |
17.06.20 | Molten Core | 50 | |
19.03.20 | Molten Core | 0 | |
02.07.20 | Molten Core | PUGS, so rolls | 50 |
09.04.20 | Molten Core | 50 | |
16.04.20 | Molten Core | 50 | |
21.06.20 | Zul'Gurub | 50 | |
31.05.20 | Zul'Gurub | 50 | |
16.04.20 | Zul'Gurub | 50 | |
17.05.20 | Zul'Gurub | 50 | |
23.04.20 | Zul'Gurub | 50 | |
10.05.20 | Zul'Gurub | 50 | |
28.06.20 | Zul'Gurub | 50 | |
... 34 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
02.07.20 | Knickedicken | Band of Sulfuras | Molten Core | default | 0 |
01.07.20 | Knickedicken | Essence Gatherer | Blackwing Lair | default | 0 |
28.06.20 | Knickedicken | The Hexxer's Cover | Zul'Gurub | default | 50 |
21.06.20 | Knickedicken | Flowing Ritual Robes | Zul'Gurub | default | 16 |
21.06.20 | Knickedicken | Belt of Untapped Power | Zul'Gurub | default | 11 |
21.06.20 | Knickedicken | Band of Servitude | Zul'Gurub | default | 20 |
10.06.20 | Knickedicken | Handguards of Transcendence | Blackwing Lair | default | 10 |
31.05.20 | Knickedicken | Band of Servitude | Zul'Gurub | default | 13 |
27.05.20 | Knickedicken | Black Ash Robe | Blackwing Lair | default | 10 |
17.05.20 | Knickedicken | Primalist's Band | Zul'Gurub | default | 10 |
17.05.20 | Knickedicken | Mar'li's Touch | Zul'Gurub | default | 11 |
13.05.20 | Knickedicken | Pauldrons of Transcendence | Blackwing Lair | default | 157 |
10.05.20 | Knickedicken | Primal Hakkari Idol | Zul'Gurub | default | 161 |
10.05.20 | Knickedicken | Primal Hakkari Idol | Zul'Gurub | default | 152 |
29.04.20 | Knickedicken | Boots of Transcendence | Blackwing Lair | default | 151 |
26.04.20 | Knickedicken | Shard of the Flame | Molten Core | default | 17 |
22.04.20 | Knickedicken | Empowered Leggings | Blackwing Lair | default | 310 |
15.04.20 | Knickedicken | Bindings of Transcendence | Blackwing Lair | default | 50 |
11.03.20 | Knickedicken | Rejuvenating Gem | Blackwing Lair | default | 0 |
... 19 entries found |
Individual Adjustment History
Date | Event | Reason | Value |
---|---|---|---|
31.05.20 | Zul'Gurub | On time bonus | 20 |
10.05.20 | Zul'Gurub | On time bonus | 20 |
28.06.20 | Zul'Gurub | On time bonus | 20 |
07.06.20 | Zul'Gurub | Signed, didnt come | -25 |
17.05.20 | Zul'Gurub | On time bonus | 20 |
23.04.20 | Zul'Gurub | On time bonus | 20 |
21.06.20 | Zul'Gurub | On time bonus | 20 |
21.05.20 | Molten Core | On time bonus | 20 |
14.05.20 | Molten Core | On time bonus | 20 |
11.06.20 | Molten Core | On time bonus | 20 |
02.07.20 | Molten Core | On time bonus | 20 |
07.05.20 | Molten Core | On time bonus | 20 |
17.06.20 | Molten Core | On time bonus | 20 |
28.05.20 | Molten Core | On time bonus | 20 |
26.04.20 | Molten Core | On time bonus | 20 |
25.06.20 | Molten Core | On time bonus | 20 |
16.04.20 | Molten Core | On time bonus | 20 |
09.04.20 | Molten Core | On time bonus | 20 |
30.04.20 | Molten Core | On time bonus | 20 |
25.11.19 | Initial | Reinstated DKP | 30 |
27.05.20 | Blackwing Lair | On time bonus | 20 |
08.04.20 | Blackwing Lair | On time bonus | 20 |
10.06.20 | Blackwing Lair | On time bonus | 20 |
13.05.20 | Blackwing Lair | On time bonus | 20 |
06.05.20 | Blackwing Lair | On time bonus | 20 |
18.06.20 | Blackwing Lair | On time bonus | 20 |
29.04.20 | Blackwing Lair | On time bonus | 20 |
24.06.20 | Blackwing Lair | On time bonus | 20 |
22.04.20 | Blackwing Lair | On time bonus | 20 |
15.04.20 | Blackwing Lair | On time bonus | 20 |
01.07.20 | Blackwing Lair | On time bonus | 20 |
20.05.20 | Blackwing Lair | On time bonus | 20 |
... 32 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia's Lair | ||
Molten Core | ||
Zul'Gurub | ||
Initial | ||
Blackwing Lair | ||
... 5 entries found |
No notes available.
Comments
No comments available.